Blast Hole Laum Pipe

Lus piav qhia luv luv:

DTH laum pas nrig / laum yeeb nkab siab siab rau quarrying, dej zoo drilling, mining


Product Detail

Khoom cim npe

Product Overview 导航栏

Lub laum yeeb nkab yog cov yeeb nkab uas muaj zog steel siv rau hauv qhov drilling.Nyob ntawm txoj kev drilling thiab lub hom phiaj ntawm kev drilling, cov kav dej tuaj yeem sib txawv tuab thiab ntev, nrog qhov ntev tshaj plaws yog 3-10 meters.Cov kav dej laum tau koom ua ke ib qho los ntawm ib qho raws li kev xyaum ua kom tob rau hauv cov pob zeb.Ua ke, cov kav dej tsim ib txoj hlua tho, uas tuaj yeem txuas tau ob peb kilometers hauv av.

Txhua lub laum yeeb nkab muaj peb qhov welded ua ke, ib feem hauv nruab nrab thiab ob qhov kawg.Cov khoom kawg muaj xws li txiv neej ("pin") lossis poj niam ("lub thawv") xov, uas tso cai rau kev sib txuas ntawm ob txoj hlua tho.Tag nrho cov hlua tho yog raug rau cov loads siab heev thaum lub sij hawm drilling, thiab cov xov yog ib txwm yog qhov tseem ceeb tshaj plaws hauv txhua cov yeeb nkab.Yog tias vim li cas cov txiv neej thiab poj niam xov tsis haum rau ib leeg, cov xov feem ntau yuav tawg thiab koj yuav poob tag nrho koj txoj hlua tho.

 图片-2 图片-4图片-1

 

Specification 导航栏

Loj Nominal loj Lb/ft Xam qhov hnyav hom Phab ntsa thickness
hauv. mm lb/ft kg/m hauv. mm
2 3/8 60.3 6.65 ib 6.26 9.32 ib 0.28 ib 7.11 ib
2 7/8 ib 73 10.4 9.72 ib 14.48 Nws 0.362 ib 9.19 ib
3 1/2 88.9 ua 9.5 ib 8.81 ib 13.12 Nws 0.254 ib 6.45 Nws
3 1/2 88.9 ua 13.3 12.31 Nws 18.34 Nws 0.368 ib 9.35 Nws
3 1/2 88.9 ua 15.5 ib 14.63 Nws 21.79 Nws 0.449 ib 11.4
3 1/2 88.9 ua 15.5 ib 14.63 Nws 21.79 Nws 0.449 ib 11.4
4 101.6 ib 14 12.93 Nws 19.26 Nws 0.33 ib 8.38 ib
4 1/2 114.3 ib 13.75 Nws 12.24 Nws 18.23 Nws 0.271 ib 6.88 ib
4 1/2 114.3 ib 16.6 14.98 Nws 22.31 Nws 0.337 ib 8.56 ib
4 1/2 114.3 ib 20 18.69 Nws 27.84 Nws 0.43 ib 10.92 Nws
5 127 16.25 Nws 14.87 Nws 22.15 Nws 0.296 ib 7.52 ib
5 127 19.5 Nws 17.93 Nws 26.71 Nws 0.362 ib 9.19 ib
5 127 19.5 Nws 17.93 Nws 26.71 Nws 0.362 ib 9.19 ib
5 127 25.6 ib 24.03 Nws 35.79 ib 0.5 12.7 ib
5 127 25.6 ib 24.03 Nws 35.79 ib 0.5 12.7 ib
5 1/2 139.7 ib 21.90 Nws 19.81 Nws 29.51 Nws 0.361 ib 9.17 ib
5 1/2 139.7 ib 24.70 Nws 22.54 Nws 33.57 Nws 0.415 ib 10.54 Nws





  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb