HDD Laum Qws Rau Vermeer Thiab Ditch Witch Kab rov tav Directional Drilling
Peb forgedand kev sib txhuam welded kav yog lub xeev ntawm kev kos duab hauv cov kav dej tho.Cov cuab yeej no tuaj yeem ua rau muaj kev tiv thaiv ntawm cov vuam, uas tau txais los ntawm kev ntxhov siab ntawm qhov kawg ntawm lub raj uas muaj kev sib txhuam weld, ua ke nrog lub zog loj ntawm cov hlau tshwj xeeb siv rau kev tsim cov cuab yeej pob qij txha thiab lub neej ntev tshaj plaws. cov xov ua tsaug rau kev kho cua sov nitriding ua rau ntawm cov xov.
Tau tshaj Vermeer HDD Rigs
Rig Compatibility * | Xov | Ntev | cev OD | Joint OD | Pin Length (mm) | Max.Torque (Nm) | |||
mm | ft | mm | nti | mm | nti | ||||
D7x11, D10x15 | #200 | 1,829 ib | 6 | 42 | 1.66 ib | 48 | 1.88 ib | 50.7 ua | 2,040 ib |
D20x22, D23x30 | #400 | 3,048 ib | 10 | 52 | 2.06 Nws | 57 | 2.25 | 63.5 ib | 3,525 ib |
d24x40 ua | #600 | 3,048 ib | 10 | 60 | 2.38 ib | 67 | 2.63 ib | 63.5 ib | 5,695 ib |
D33x44, D36x50 | #650 | 3,048 ib | 10 | 60 | 2.38 ib | 70 | 2.75 ib | 63.5 ib | 6,800 ib |
D33x44, D36x50 | #650 | 4,572 ib | 15 | 60 | 2.38 ib | 70 | 2.75 ib | 63.5 ib | 6,800 ib |
D36x50, D40x55 | #700 | 3,048 ib | 10 | 67 | 2.63 ib | 79 | 3.1 | 76.2 ib | 7,457 ib |
D36x50, D40x55 | #700 | 4,572 ib | 15 | 67 | 2.63 ib | 79 | 3.1 | 76.2 ib | 7,457 ib |
D50x100, D60x90 | #900 | 3,048 ib | 10 | 73 | 2.88 ib | 83 | 3.25 | 88.9 ua | 12, 202 ib |
D50x100, D60x90 | #900 | 4,572 ib | 15 | 73 | 2.88 ib | 83 | 3.25 | 88.9 ua | 12, 202 ib |
Tau tshaj Ditch Witch HDD Rigs
Rig Compatibility * | Xov | Ntev | cev OD | Joint OD | Pin Length (mm) | Max.Torque (Nm) | |||
mm | ft | mm | nti | mm | nti | ||||
j2720 ua | 1.94 ib | 3000 | 9.84 ib | 60 | 2.38 ib | 70 | 2.75 ib | 75 | ib 4340 |
JT 20 | 1.94 ib | 3000 | 9.84 ib | 52 | 2.06 Nws | 67 | 2.63 ib | 75 | 2980 ua |
JT2720M1, JT3020M1 | 2.11 | 3000 | 9.84 ib | 60 | 2.38 ib | 76.2 ib | 3 | 84.7 ib | 5420 ib |
JT25/30 | 2.11 | 3000 | 9.84 ib | 60 | 2.38 ib | 70 | 2.75 ib | 84.7 ib | 5420 ib |
JT4020 | 2.4 | 4500 | 14.76 Nws | 73 | 2.88 ib | 82 | 3.23 | 99.5 ua | 6800 ib |
JT4020M1 | 2.59 ib | 4500 | 14.76 Nws | 76 | 3 | 89 | 3.5 | 91.5 ua | 6800 ib |
JT7020M1, JT8020M1, JT100M1 | 3.27 ib | 4500 | 14.76 Nws | 89 | 3.5 | 102 | 4 | 132.5 ib | 13.560 Nws |
Sau koj cov lus ntawm no thiab xa tuaj rau peb