HDD Drill Rod & Yeeb Nkab rau Directional Drilling Vermeer D24x40

Lus piav qhia luv luv:

HDD Drill Rod & Yeeb Nkab rau Directional Drilling

TDS tsim cov khoom zoo HDD ( Kab rov tav Directional Drilling ) laum yeeb nkab.

Los ntawm tunneling nyob rau hauv txoj kev mus rau drilling nyob rau hauv hnyav congested cheeb tsam raws li zoo raws li ib puag ncig rhiab, peb muab tag nrho cov loj me me mus rau nruab nrab-loj kab rov tav directional drilling rigs.Tshwj xeeb, peb tsim thiab muab cov laum sib xws thiab cov kav dej rau cov HDD hauv qab no.
  


Product Detail

Khoom cim npe

General Pipe Specifications

cev OD Xov Ntev Joint OD Max.Torque (Nm) Pom zoo Make-up Torque (Nm) Khoov Radius Max.Khoov lub kaum sab xis Max.Txoj kab nqes (%) Qhov hnyav (kg)
mm in mm ft mm in m ft
60 2.375 ib ZX60 (BDSII) 3,000 9.84 ib 68 2.677 ib 8,294 ib 4,976 ib 39.6 ib 130 4.3 7.4 ib 32
73 2.875 ib NC23 (BDS) 3,000 9.84 ib 82 3.169 ib 13,978 ib 8,387 ib 52 170.6 ib 3.3 5.6 45
76 3 NC26 3,000 9.84 ib 88 3.465 ib 16.560 Nws 9,936 ib 54 177.2 ib 3.1 5.3 53
83 3.25 ZX80 3,000 9.84 ib 92 3.622 ib 20372 ib ib 12223 59 193.6 ib 2.9 4.9 59
4,500 ib 14.76 Nws 4.3 7.3 81
89 3.5 NC 31 3,000 9.84 ib 105 4.134 ib 29407 ib 17644 ib 64 210 2.7 4.6 71
4,500 ib 14.76 Nws 4 6.9 95
102 4 NC 38 4,500 ib 14.76 Nws 127 5 ib 39515 23709 ib 73 239.5 ib 3.5 6 123
6,000 19.69 Nws 4.7 8 160
114 4.5 NC 38 6,000 19.69 Nws 127 5 51,573 ib 30,944 ib 82 269 4.2 7.1 165
114 4.5 NC46 6,000 19.69 Nws 157 6.181 ib 68,764 ib 41,259 ib 82 269 4.2 7.1 203
127 5 NC50 6,000 19.69 Nws 168.3 ib 6.625 ib 108759 ib 65255 ib 91 298.6 ib 3.8 6.4 250
9,600 ib 31.50 Nws 6 10.2 350
140 5.5 5 1/2 FH 9,600 ib 31.50 Nws 190.5 ib 7.5 117, 340 Ib 70,404 ib 100 328 5.5 9.3 450
168 6.625 ib 6 5/8 FH 9,600 ib 31.50 Nws 209.6 ib 8.25 Nws 120, 799 Ib 72,480 ib 121 ib 397 4.5 7.7 460

 

Rig Compatibility * Xov Ntev cev OD Joint OD Pin Length (mm) Max.Torque (Nm) Khoov Radius Max.BendAngle Max.Txoj kab nqes (%) Qhov hnyav (kg)
mm ft mm nti mm nti m ft
D7x11, D10x15 #200 1,829 ib 6 42 1.66 ib 48 1.88 ib 50.7 ua 2,040 ib 30.2 ib 99.1 ib 3.5 5.9 10
D20x22, D23x30 #400 3,048 ib 10 52 2.06 Nws 57 2.25 63.5 ib 3,525 ib 34.3 ib 112.5 ib 5.1 8.7 ib 27
d24x40 ua #600 3,048 ib 10 60 2.38 ib 67 2.63 ib 63.5 ib 5,695 ib 39.6 ib 130 4.4 7.5 32
D33x44, D36x50 #650 3,048 ib 10 60 2.38 ib 70 2.75 ib 63.5 ib 6,800 ib 39.6 ib 130 4.4 7.5 34
D33x44, D36x50 #650 4,572 ib 15 60 2.38 ib 70 2.75 ib 63.5 ib 6,800 ib 39.6 ib 130 6.6 11.3 48
D36x50, D40x55 #700 3,048 ib 10 67 2.63 ib 79 3.10 76.2 ib 7,457 ib 48 157.5 ib 3.6 6.19 ib 49
D36x50, D40x55 #700 4,572 ib 15 67 2.63 ib 79 3.10 76.2 ib 7,457 ib 48 157.5 ib 5.5 9.28 ib 71
D50x100, D60x90 #900 3,048 ib 10 73 2.88 ib 83 3.25 88.9 ua 12, 202 ib 52 170.6 ib 3.3 5.7 45
D50x100, D60x90 #900 4,572 ib 15 73 2.88 ib 83 3.25 88.9 ua 12, 202 ib 52 170.6 ib 5 8.5 65

Tau tshaj Ditch Witch HDD Rigs

Rig Compatibility * Xov Ntev cev OD Joint OD Pin Length (mm) Max.Torque (Nm) Khoov Radius Max.Khoov lub kaum sab xis Max.Txoj kab nqes (%) Qhov hnyav (kg)
mm ft mm nti mm nti m ft
JT 20 1.94 ib 3000 9.84 ib 54 2.13 67 2.63 ib 75 2,980 ib 36 118 4.8 8.1 28
JT25/30 2.11 3000 9.84 ib 60 2.38 ib 70 2.76 ib 84.7 ib 5,420 ib 39.6 ib 130 4.3 7.4 ib 34
j2720 ua 1.94 ib 3000 9.84 ib 60 2.38 ib 70 2.75 ib 75 4, 340 ib 39.6 ib 130 4.3 7.4 ib 34
JT 20 1.94 ib 3000 9.84 ib 52 2.06 Nws 67 2.63 ib 75 2,980 ib 34.3 ib 112.5 ib 5 8.5 28
JT2720M1, JT3020M1 2.11 3000 9.84 ib 60 2.38 ib 76.2 ib 3.00 Nws 84.7 ib 5,420 ib 39.6 ib 130 4.3 7.4 ib 36
JT25/30 2.11 3000 9.84 ib 60 2.38 ib 70 2.75 ib 84.7 ib 5,420 ib 39.6 ib 130 4.3 7.4 ib 34
JT4020 2.40 Nws 4500 14.76 Nws 73 2.88 ib 82 3.23 99.5 ua 6,800 ib 52 170.6 ib 4.9 8.3 65
JT4020M1 2.59 ib 4500 14.76 Nws 76 3.00 Nws 89 3.50 Nws 91.5 ua 6,800 ib 54 177.2 ib 4.7 8 76
JT7020M1, JT8020M1, JT100M1 3.27 ib 4500 14.76 Nws 89 3.50 Nws 102 4 132.5 ib 13.560 Nws 64 210 4 6.9 98

Piv txwv nkaus xwb - thov hu rau peb pab neeg muag khoom kom paub meej koj cov cuab yeej tshwj xeeb xav tau.Saib nplooj 14 kom paub ntau ntxiv txog kev xaiv cov tho yeeb nkab kom raug.  


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb