HW thiab HWT Casing
Casing | BW | NW | HW | HWT | PWT | |
Sab nraud txoj kab uas hla OD | mm (hauv) | 73.03 (2.88 hli) | 88.90 (3.50) Nws. | 114.30 (4.50 Nws. | 114.30 (4.50 Nws. | 139.70 (5.50) Nws. |
Sab hauv txoj kab uas hla ID - lub xub pwg hnab | mm (hauv) | 60.33 (2.38 hli.) | 76.20 (3.00 Nws. | 101.60 (4.00 Nws. | 101.60 (4.00 Nws. | 127.00 (5.00 Nws. |
Phab ntsa thickness | mm (hauv) | 6.35 (0.25 hli) | 6.35 (0.25 hli) | 6.35 (0.25 hli) | 6.35 (0.25 hli) | 6.35 (0.25 hli) |
Pin kawg length | mm (hauv) | 63.50 (2.50) Nws. | 69.85 (2.75 hli) | 76.20 (3.00 Nws. | 63.50 (2.50) Nws. | 63.50 (2.50) Nws. |
Xov xov | mm (hauv) | 6.35 (0.25 hli) | 6.35 (0.25 hli) | 6.35 (0.25 hli) | 10.16 (0.40) Nws. | 10.16 (0.40) Nws. |
Qhov hnyav | kg/m (lb/ft) | 11.71 (7.87) Nws. | 12.96 (8.71) Nws. | 16.95 (11.39 Nws. | 16.95 (11.39 Nws. | 20.94 (14.07 Nws. |
Casing cov ntsiab lus volume | L / m (gal / ft) | 4.19 (0.34 hli) | 4.56 (0.37 hli) | 8.11 (0.65 hli) | 8.11 (0.65 hli) | 12.67 (1.02 Nws.) |
Qhov ntim | L / m (gal / ft) | 4.45 (0.36 hli) | 6.62 (0.53 hli) | 10.84 (0.87 hli) | 10.84 (0.87 hli) | 16.18 (1.30 Nws. |
Casing / qhov annulus ntim | L / m (gal / ft) | 0.27 (0.02 hli) | 0.41 (0.03 hli) | 0.58 (0.05 hli) | 0.58 (0.05 hli) | 0.85 (0.07 hli) |
Min yield zog | MPa (psi) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) |
Min lub zog tensile | MPa (psi) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) |
Kev hloov pauv ntim | L / m (gal / ft) | 1.33 (0.11 hli) | 1.65 (0.13 hli) | 2.15 (0.17 hli) | 2.15 (0.17 hli) | 2.66 (0.21 hli) |
Lub siab tawg - lub xub pwg nyom | MPa (psi) | 30.30 (4394.78) dr hab. | 24.24 (35.00 Nws. | 19.56 (2837.33) dr hab. | 14.98 (2172.33) Nws. | 12.25 (1777.36) dr hab. |
Lub siab tawg - midbody | MPa (psi) | 79.74 (11565.22) | 65.50 (9500.00) | 50.94 (7388.89) | 50.94 (7388.89) | 41.68 (6045.45) |
Quav siab - midbody | MPa (psi) | 72.81 (10559.55) | 60.82 (8821.43) | 48.11 (6978.40) | 48.11 (6978.40) | 39.79 (5770.66) |
Tus qauv geometric cov ntaub ntawv yog raws li kev lag luam luam tawm cov txiaj ntsig raws li tau piav qhia hauv International Standard rau ISO 10097-2.Qee tus nqi sau tseg yog suav los ntawm TDS Engineering Department.Kev saib xyuas thiab tuav, nrog rau cov xwm txheej drilling, kev coj ua thiab cov cuab yeej siv, tseem yuav ua lub luag haujlwm tseem ceeb hauv qhov kawg ntawm lub peev xwm thiab kev ua tau zoo.
Sau koj cov lus ntawm no thiab xa tuaj rau peb