Pob zeb Drill Pipe
Laum cov kav dej uas siv rau hauv daim ntawv thov xws li DTH / DTHR / DR yeej muaj cov yeeb nkab steel nrog tus pin ntawm ib kawg thiab ib lub thawv rau lwm qhov.Txoj hauj lwm ntawm lub laum yeeb nkab yog xa cov rotational torque thiab thrust los ntawm lub laum rig teb lub taub hau mus rau hauv lub qhov drilling cuab yeej.
Raws li daim ntawv thov sib txawv, qhov sib txawv ntawm qhov sib txawv ntawm cov raj laum yog xav tau, qhov tseem ceeb, me dua DTH hammers xav tau me me DTH laum hlab, vice versa.Feem ntau peb muab 50mm, 60mm, 76mm, 89mm, 95mm, 102mm, 114mm, 127mm, 140mm, 159mm.
Feem ntau cov xov yog cov qauv API sib txuas, xws li 2 3/8 "API REG xov, 3 1/2" API REG xov lossis API IF xov, thiab lwm yam.
Raws li cov neeg siv khoom thov, los ntawm 1000mm txog 6000mm ntev ntawm cov yeeb nkab muaj.
Raws li cov neeg siv khoom thov, los ntawm 1000mm txog 6000mm ntev ntawm cov yeeb nkab muaj.
Loj | Nominal loj Lb/ft | Xam qhov hnyav hom | Phab ntsa thickness | |||
hauv. | mm | lb/ft | kg/m | hauv. | mm | |
2 3/8 | 60.3 | 6.65 ib | 6.26 | 9.32 ib | 0.28 ib | 7.11 ib |
2 7/8 ib | 73 | 10.4 | 9.72 ib | 14.48 Nws | 0.362 ib | 9.19 ib |
3 1/2 | 88.9 ua | 9.5 ib | 8.81 ib | 13.12 Nws | 0.254 ib | 6.45 Nws |
3 1/2 | 88.9 ua | 13.3 | 12.31 Nws | 18.34 Nws | 0.368 ib | 9.35 Nws |
3 1/2 | 88.9 ua | 15.5 ib | 14.63 Nws | 21.79 Nws | 0.449 ib | 11.4 |
3 1/2 | 88.9 ua | 15.5 ib | 14.63 Nws | 21.79 Nws | 0.449 ib | 11.4 |
4 | 101.6 ib | 14 | 12.93 Nws | 19.26 Nws | 0.33 ib | 8.38 ib |
4 1/2 | 114.3 ib | 13.75 Nws | 12.24 Nws | 18.23 Nws | 0.271 ib | 6.88 ib |
4 1/2 | 114.3 ib | 16.6 | 14.98 Nws | 22.31 Nws | 0.337 ib | 8.56 ib |
4 1/2 | 114.3 ib | 20 | 18.69 Nws | 27.84 Nws | 0.43 ib | 10.92 Nws |
5 | 127 | 16.25 Nws | 14.87 Nws | 22.15 Nws | 0.296 ib | 7.52 ib |
5 | 127 | 19.5 Nws | 17.93 Nws | 26.71 Nws | 0.362 ib | 9.19 ib |
5 | 127 | 19.5 Nws | 17.93 Nws | 26.71 Nws | 0.362 ib | 9.19 ib |
5 | 127 | 25.6 ib | 24.03 Nws | 35.79 ib | 0.5 | 12.7 ib |
5 | 127 | 25.6 ib | 24.03 Nws | 35.79 ib | 0.5 | 12.7 ib |
5 1/2 | 139.7 ib | 21.90 Nws | 19.81 Nws | 29.51 Nws | 0.361 ib | 9.17 ib |
5 1/2 | 139.7 ib | 24.70 Nws | 22.54 Nws | 33.57 Nws | 0.415 ib | 10.54 Nws |
Sau koj cov lus ntawm no thiab xa tuaj rau peb