Rotary Adapters rau Blast Qhov Drilling
Drill String Adapter Subs muaj nyob rau hauv ntau yam diameters, ntev, wrenching, thiab xov loj / hom.
TDS nkag siab qhov xav tau kom muaj ntau yam kev teeb tsa los txuas koj cov pas nrig ua ke.Peb muaj ntau yam ntaub ntawv pov thawj xov gages muaj los ua kom haum txhua yam koj xav tau kev teeb tsa.
Standard Adapter Subs
Txoj kab uas hla (mm) | Txoj kab uas hla (hauv) | Ntev (mm) | Ntev (hauv) s | Box Xov | Pin Xov | Wrench Flat Dav (mm) | Wrench Flat Dav (hauv) |
---|---|---|---|---|---|---|---|
76 | 3 | 100 | 3.94 ib | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 130 | 5.12 | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 160 | 6.30 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 180 | 7.09 ib | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 200 | 7.87 ib | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 220 | 8.66 ib | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 250 | 9.84 ib | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 260 | 10.24 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 280 | 11.02 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 300 | 11.81 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 320 | 12.60 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 340 | 13.39 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 360 | 14.17 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 380 | 14.96 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 400 | 15.75 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 420 | 16.54 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 440 | 17.32 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 460 | 18.11 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 500 | 19.68 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 520 | 20.47 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
76 | 3 | 540 | 21.26 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 100 | 3.94 ib | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 130 | 5.12 | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 170 | 6.69 ib | 2 3/8" IB | 2 3/8" IB | A/F65 | 2.5 |
89 | 3.50 Nws | 200 | 7.87 ib | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 220 | 8.66 ib | 2 3/8" IB | 2 3/8" IB | A/F65 | 2.5 |
89 | 3.50 Nws | 250 | 9.84 ib | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 270 | 10.63 Nws | 2 3/8" IB | 2 3/8" IB | A/F65 | 2.5 |
89 | 3.50 Nws | 300 | 11.81 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 320 | 12.60 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 350 | 13.78 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 380 | 14.96 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 400 | 15.75 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 430 | 16.93 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 450 | 17.72 Nws | 2 3/8" IB | 2 3/8" IB | A/F65 | 2.5 |
89 | 3.50 Nws | 480 | 18.90 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 500 | 19.68 Nws | 2 3/8" IB | 2 3/8" IB | A/F65 | 2.5 |
89 | 3.50 Nws | 530 | 20.87 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 550 | 21.65 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 580 | 22.83 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 600 | 23.62 Nws | 2 3/8" IB | 2 3/8" IB | A/F65 | 2.5 |
89 | 3.50 Nws | 650 | 25.59 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 680 | 26.77 Nws | 2 3/8" IB | 2 3/8" IB | A/F65 | 2.5 |
89 | 3.50 Nws | 700 | 27.56 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 730 ua | 28.74 Nws | 2 3/8" IB | 2 3/8" IB | A/F65 | 2.5 |
89 | 3.50 Nws | 750 | 29.53 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 780 ua | 30.71 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 810 | 31.89 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 8 30 | 32.68 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 860 ua | 33.86 ib | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 880 ua | 34.65 Nws | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 9 10 | 35.83 ib | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
89 | 3.50 Nws | 930 ua | 36.61 ib | 2 3/8 "API | 2 3/8 "API | A/F65 | 2.5 |
102 | 4 | 120 | 4.72 ib | 2 3/8" IB | 2 3/8" IB | A/F75 | 3 |
102 | 4 | 140 | 5.51 ib | 2 3/8" IB | 2 3/8" IB | A/F75 | 3 |
102 | 4 | 180 | 7.09 ib | 2 7/8" API | 2 7/8" API | A/F75 | 3 |
102 | 4 | 210 | 8.27 ib | 2 3/8 "API | 2 3/8 "API | A/F75 | 3 |
102 | 4 | 300 | 11.81 Nws | 2 3/8" IB | 2 3/8" IB | A/F75 | 3 |
102 | 4 | 360 | 14.17 Nws | 2 7/8" API | 2 7/8" API | A/F75 | 3 |
102 | 4 | 410 | 16.14 Nws | 3 1/2 "API | 3 1/2 "API | A/F75 | 3 |
102 | 4 | 480 | 18.90 Nws | 3 1/2 "API | 3 1/2 "API | A/F65 | 3 |
102 | 4 | 520 | 20.47 Nws | 2 7/8" API | 2 7/8" API | A/F75 | 3 |
102 | 4 | 600 | 23.62 Nws | 2 7/8" API | 2 7/8" API | A/F75 | 3 |
102 | 4 | 660 | 25.98 Nws | 3 1/2 "API | 3 1/2 "API | A/F75 | 3 |
102 | 4 | 700 | 27.56 Nws | 2 7/8" IB | 2 7/8" IB | A/F75 | 3 |
114 | 4.50 Nws | 120 | 4.72 ib | 3 1/2 "API | 3 1/2 "API | A/F75 | 3 |
114 | 4.50 Nws | 140 | 5.51 ib | 3 1/2 "API | 3" BECO | A/F75 | 3 |
114 | 4.50 Nws | 180 | 7.09 ib | 3 1/2 "API | 3 1/2 "API | A/F75 | 3 |
114 | 4.50 Nws | 210 | 8.27 ib | 3" BECO | 3" BECO | A/F90 | 3.5 |
114 | 4.50 Nws | 300 | 11.81 Nws | 3 1/2 "API | 3 1/2 "API | A/F95 | 3.75 ib |
114 | 4.50 Nws | 360 | 14.17 Nws | 3 1/2 "API | 3 1/2 "API | A/F95 | 3.75 ib |
114 | 4.50 Nws | 410 | 16.14 Nws | 2 3/8" IB | 2 7/8" IB | A/F95 | 3.75 ib |
114 | 4.50 Nws | 480 | 18.90 Nws | 3 1/2 "API | 3 1/2 "API | A/F95 | 3.75 ib |
114 | 4.50 Nws | 520 | 20.47 Nws | 3 1/2 "API | 3 1/2 "API | A/F95 | 3.75 ib |
114 | 4.50 Nws | 600 | 23.62 Nws | 2 3/8 "API | 2 3/8 "API | A/F95 | 3.75 ib |
114 | 4.50 Nws | 660 | 25.98 Nws | 3 1/2 "API | 3 1/2 "API | A/F95 | 3.75 ib |
114 | 4.50 Nws | 700 | 27.56 Nws | 3 1/2" IB | 3 1/2" IB | A/F95 | 3.75 ib |
114 | 4.50 Nws | 740 ib | 29.13 Nws | 3 1/2 "API | 3 1/2 "API | A/F95 | 3.75 ib |
114 | 4.50 Nws | 790 ib | 31.10 Nws | 3 1/2 "API | 3 1/2 "API | A/F95 | 3.75 ib |
114 | 4.50 Nws | 820 | 32.38 Nws | 3 1/2" IB | 3 1/2" IB | A/F95 | 3.75 ib |
114 | 4.50 Nws | 850 | 33.46 Nws | 3 1/2 "API | 3 1/2 "API | A/F95 | 3.75 ib |
114 | 4.50 Nws | 880 ua | 34.65 Nws | 3 1/2 "API | 3 1/2 "API | A/F95 | 3.75 ib |
114 | 4.50 Nws | 9 10 | 35.83 ib | 3 1/2" IB | 3 1/2" IB | A/F95 | 3.75 ib |
114 | 4.50 Nws | 940 ua | 37.01 Nws | 2 7/8" API | 2 7/8" API | A/F95 | 3.75 ib |
114 | 4.50 Nws | 970 ua | 38.19 Nws | NC 35 | NC 35 | A/F95 | 3.75 ib |
127 | 5 | 300 | 11,81 ib | 3 1/2 "API | 3 1/2 "API | A/F95 | 3.75 ib |
127 | 5 | 360 | 14,17 ib | 3 1/2 "API | 3 1/2 "API | A/F95 | 3.75 ib |
127 | 5 | 410 | 16.14 Nws | 3 1/2 "API | 3 1/2 "API | A/F95 | 3.75 ib |
127 | 5 | 480 | 18.90 Nws | 3 1/2 "API | 3 1/2 "API | A/F95 | 3.75 ib |
127 | 5 | 520 | 20.47 Nws | 3 1/2 "API | 3 1/2 "API | A/F95 | 3.75 ib |
127 | 5 | 600 | 23.62 Nws | 3 1/2 "API | 3 1/2 "API | A/F95 | 4.75 ib |
127 | 5 | 700 | 27.56 Nws | 3 1/2 "API | 3 1/2 "API | A/F95 | 5.75 ib |
127 | 5 | 820 | 32.28 Nws | 3 1/2 "API | 3 1/2 "API | A/F95 | 6.75 ib |
127 | 5 | 9 10 | 35.83 ib | 3 1/2 "API | 3 1/2 "API | A/F95 | 7.75 ib |
140 | 5.50 Nws | 300 | 11.81 Nws | 4 1/2 "API | 4 1/2 "API | A/F120 | 4.75 ib |
140 | 5.50 Nws | 360 | 14.17 Nws | 4 1/2 "API | 4 1/2 "API | A/F120 | 4.75 ib |
140 | 5.50 Nws | 410 | 16.14 Nws | 4 1/2 "API | 4 1/2 "API | A/F120 | 4.75 ib |
140 | 5.50 Nws | 460 | 18.11 Nws | 3 1/2 "API | 3 1/2 "API | A/F120 | 4.75 ib |
140 | 5.50 Nws | 520 | 20.47 Nws | 3 1/2 "API | 3 1/2 "API | A/F120 | 4.75 ib |
140 | 5.50 Nws | 600 | 23.62 Nws | 3 1/2" IB | 3 1/2" IB | A/F120 | 4.75 ib |
140 | 5.50 Nws | 700 | 27.56 Nws | 4 1/2 "API | 4 1/2 "API | A/F120 | 4.75 ib |
140 | 5.50 Nws | 730 ua | 28.74 Nws | 3 1/2 "API | 3 1/2 "API | A/F120 | 4.75 ib |
140 | 5.50 Nws | 750 | 29.53 Nws | 4 1/2 "API | 4 1/2 "API | A/F120 | 4.75 ib |
140 | 5.50 Nws | 780 ua | 30.71 Nws | 4 1/2 "API | 4 1/2 "API | A/F120 | 4.75 ib |
140 | 5.50 Nws | 820 | 32.28 Nws | 3 1/2 "API | 3 1/2 "API | A/F120 | 4.75 ib |
140 | 5.50 Nws | 850 | 33.46 Nws | 3 1/2 "API | 3 1/2 "API | A/F120 | 4.75 ib |
140 | 5.50 Nws | 870 ib | 34.25 Nws | 4 1/2 "API | 4 1/2 "API | A/F120 | 4.75 ib |
140 | 5.50 Nws | 900 | 35.43 Nws | 4 1/2 "API | 4 1/2 "API | A/F120 | 4.75 ib |
140 | 5.50 Nws | 9 20 | 36.22 Nws | 3 1/2 "API | 3 1/2 "API | A/F120 | 4.75 ib |
Sau koj cov lus ntawm no thiab xa tuaj rau peb