SD 4 DHD 340 M40 QL 40 TD 40 High Quality Dth Mining Drilling Bit
TDS yog nyob rau hauv txoj hauj lwm los muab ntau yam ntawm DTH laum khoom kom phim ntau yam kev xav tau kev siv drilling.DTH (Down the Hole) laum cov khoom, tseem hu ua spline txuas nrog laum me ntsis, tau dav siv rau cov nplai loj mine (qhib thiab hauv av), qhib chaw txua txiag zeb, dej-qhov dej drilling, qhov, qhov dej, qhov chaw drilling, subway engineering drilling, txoj kev, chaw nres tsheb fais fab. , thiab lwm yam kev tsim kho.Peb cov laum khoom siv cov cuab yeej tshwj xeeb kho cua sov los txhim kho hardness, deg-compressed rau qaug zog tiv thaiv, tag nrho yog li txuas ntxiv cov khoom lag luam rau qhov siab tshaj plaws hnav thiab kev ua tau zoo nyob rau hauv qhov nyuaj tshaj plaws ntawm drilling tej yam kev mob.
Qauv | Xov txuas | OD (mm) | Rec.Hole Size | Shank Style | Ua haujlwm siab (Bar) |
CD35 | API 2 3/8" Reg | f82mm ua | φ90-φ105 | DHD 3.5 CD35 | 1.0-1.5Mpa |
CD45 | API 2 3/8" Reg | f99mm ua | φ110-φ135 | Cop 44 DHD 340 CD45 | 1.0-2.5Mpa |
CSD4 | API 2 3/8" Reg | f99mm ua | φ110-φ135 | SD4 CSD4 | 1.0-2.5Mpa |
CQL40 | API 2 3/8" Reg | f99mm ua | φ110-φ135 | QL40 CQL40 | 1.0-2.5Mpa |
cd55 ua | API 2 3/8" Reg API 3 1/2" Reg | φ125 hli | φ135-φ155 | Cop 54 DHD 350R cd55 ua | 1.0-2.5Mpa |
CSD 5 | API 3 1/2" Reg | φ125 hli | φ135-φ155 | SD5 CSD 5 | 1.0-2.5Mpa |
CQL 50 | API 3 1/2" Reg | φ125 hli | φ135-φ155 | Cop 54 QL 50 CQL 50 | 1.0-2.5Mpa |
cd65 ua | API 3 1/2" Reg | φ148 hli | φ155-φ190 | Cop 64 DHD 360 cd65 ua | 1.0-2.5Mpa |
CSD 6 | API 3 1/2" Reg | φ148 hli | φ155-φ190 | SD6 CSD 6 | 1.0-2.5Mpa |
CQL 60 | API 3 1/2" Reg | φ148 hli | φ155-φ190 | Cop 64 qw 60 CQL 60 | 1.0-2.5Mpa |
cd85 ua | API 4 1/2" Reg | φ185 hli | φ195-φ254 | Cov 84 DHD 380 cd85 ua | 1.0-2.5Mpa |
CSD 85 | API 4 1/2" Reg | φ185 hli | φ195-φ254 | SD 8 CSD 8 | 1.0-2.5Mpa |
CQL80 | API 4 1/2" Reg | φ185 hli | φ195-φ254 | qw 80 CQL80 | 1.0-2.5Mpa |
CSD 10 | API 4 1/2" Reg API 5 1/2" Reg API 6 5/8" Reg | φ225 hli | φ254-φ311 | SD 10 CSD 10 | 1.0-2.5Mpa |
CN 100 | API 6 5/8" Reg | φ225 hli | φ254-φ311 | NUMA 100 CN 100 | 1.0-2.5Mpa |
CSD 12 | API 6 5/8" Reg | φ275 hli | φ305-φ445 | SD 12 CSD 12 | 1.0-2.5Mpa |
Sau koj cov lus ntawm no thiab xa tuaj rau peb