Hnub Ci Hydraulic Pile Ramming Tshuab
MZ460Y-2 yog siv rau ib txwm ramming thiab drilling hnub ci pawg, nws tuaj yeem:
Dive siab tshaj 5-6m ntev C, H, O, ... hnub ci steel ncej siv ramming taub hau
Hloov lub taub hau rau laum hauv av ntsia hlau pawg lossis tho DTH pob zeb qhov lossis laum augering qhov
Ua haujlwm hauv av tiaj tus lossis siab tshaj 25 degree txoj kab nqes hauv av.
Kev cuam tshuam zaus (bpm) | 450-800 Nws |
Impact(j) | 1500 |
Ua haujlwm siab (bar) | 130-150 : kuv |
Ib zaug promotion (mm) | 6000 |
Skid pitch (°) | 120 |
Boom viav vias kaum sab xis (°) | sab laug thiab sab xis tag nrho 100 |
Lub kaum sab xis ntawm kev sib tw (°) | sab laug thiab sab xis tag nrho 40 |
Lub cev muaj zog (KW) | 88 |
Nce peev xwm (°) | 35 |
Qhov Loj (L * W * H) (mm) | 6240 * 2250 * 3000 hli |
Qhov hnyav (Kg) | ib 7350 |
Taug kev ceev (km / h) | 0-2.5 hli |
Sau koj cov lus ntawm no thiab xa tuaj rau peb