Taper Khawm Khoom
Taper khoom, tshwj xeeb tshaj yog Tapered khawm cov khoom yog cov khoom siv nrov tshaj plaws nrog rau kev xaiv dav ntawm lub taub hau taub los ntawm 26mm txog 48mm.Nrog cov nyees khawm carbide kub nias rau ntawm daim tiab me ntsis, tapered khawm khoom muaj qhov zoo drilling kev ua tau zoo thiab zoo heev nyob rau hauv lub neej ntev.
Peb manufactuer ntau tapered khawm khoom nyob rau hauv txawv degrees raws li hauv qab no:
me ntsis txoj kab uas hla: 26mm mus rau 60mm;
Tapered degree: 4 ° 46 ', 6 °, 7 °, 11 °, 12 °;
Qhov ntau thiab tsawg: Hex.19mm, Hex, 22mm thiab Hex.25 hli;
Carbide hom: Chisel hom, Hla hom, khawm hom.
Kev piav qhia | Khoom siv: Timken steel + Element rau carbides Insert Tech .: Kub pressed carbide inserts |
Txoj kab uas hla | 26mm txog 60mm |
Taper Degree | 4 ° 46', 6 °, 7 °, 11 °, 12 °; |
Carbide Hom | Chisel type, Hla hom, khawm hom. |
Shank Loj | Hex.19mm, Hex, 22mm thiab Hex.25 hli |
Khawm hom | Hemispherical, Parabolic, Ballistic, Conical |
Qhov zoo | 80% -90% lifespan ntawm ntiaj teb sab saum toj hom, txhim khu kev qha zoo proved los ntawm peb cov neeg muas zaub. |
MOQ | Tsis muaj qhov yuav tsum tau ua rau kev sim lossis kev txiav txim |
Kev pabcuam customized | Peb tuaj yeem ua cov khoom raws li cov neeg siv khoom xav tau |
Rau 22 hli (7/8 ") pas nrig.11 ° kab rov tav.Luv luv. | |||||||
Txoj kab uas hla | Khawm | Lub qhov dej ntws | Ntev | Qhov hnyav | |||
mm | nti | Ntsuas | Pem hauv ntej | Sab | Pem hauv ntej | mm | Kg |
32 | 1 1/4 | 5 × 7 | 2 × 7 | 1 | 1 | 50 | 0.35 Nws |
32 | 1 1/4 | 6 × 7 | 2 × 7 | 1 | 1 | 50 | 0.35 Nws |
34 | 1 11/32 ib | 4 × 8 | 2 × 7 | 1 | 2 | 50 | 0.39 ib |
34 | 1 11/32 ib | 5 × 7 | 2 × 7 | 1 | 1 | 50 | 0.4 |
35 | 1 3/8 | 6 × 7 | 2 × 7 | 1 | 2 | 50 | 0.41 ib |
36 | 1 27/64 ib | 4 × 8 | 2 × 7 | 1 | 2 | 50 | 0.45 ib |
36 | 1 27/64 ib | 5 × 8 | 2 × 7 | 1 | 1 | 50 | 0.45 ib |
36 | 1 27/64 ib | 5 × 8 | 2 × 7 | 1 | 2 | 50 | 0.45 ib |
38 | 1 1/2 | 3 × 9 | 1 × 9 | 1 | 1 | 50 | 0.45 ib |
38 | 1 1/2 | 3 × 9 | 2 × 7 | 1 | 1 | 50 | 0.45 ib |
38 | 1 1/2 | 5 × 9 | 2 × 7 | 1 | 1 | 50 | 0.45 ib |
38 | 1 1/2 | 5 × 9 | 2 × 7 | 1 | 2 | 50 | 0.45 ib |
40 | 137/64 ib | 3 × 9 | 1 × 9 | 1 | 1 | 50 | 0.48 ib |
40 | 137/64 ib | 3 × 9 | 2 × 8 | 1 | 1 | 50 | 0.48 ib |
40 | 137/64 ib | 5 × 9 | 2 × 8 | 1 | 1 | 50 | 0.48 ib |
40 | 137/64 ib | 5 × 9 | 2 × 8 | 1 | 2 | 50 | 0.48 ib |
41 | 1 5/8 | 5 × 9 | 2 × 8 | 1 | 2 | 50 | 0.48 ib |
Sau koj cov lus ntawm no thiab xa tuaj rau peb