Vermeer DitchWitch HDD Drill Rod & Yeeb Nkab rau Directional Drilling
1-Piece Internal & External (IEU) Forged Drill Pipe
Peb IEU ib qho forged lossis 1-Piece forged laum yeeb nkab yog tsim los ntawm ib qho khoom siv nkaus xwb.Cov yeeb nkab muaj tib yam tshuaj pleev xim rau cov xov sib txuas thiab cov raj nruab nrab ntawm lub cev tsis muaj qhov sib txuas ntawm lawv.
Inertia Welded Drill Pipe
Peb cov inertia welded laum yeeb nkab yog tsim los ntawm peb qhov sib cais uas suav nrog cov raj nruab nrab ntawm lub cev thiab ob txoj hlua txuas lossis cov cuab yeej sib txuas.Cov txheej txheem vuam ib ntus yog cov txheej txheem vuam-state uas sib tsoo hlau ua ke yam tsis ua rau muaj qhov tshwm sim.Vim tias tsis muaj cov khoom yaj uas tsim tawm thaum lub sij hawm inertia weld, tsis muaj recast hlau lossis grain o.
Tau tshaj Vermeer HDD Rigs
Rig Compatibility * | Xov | Ntev | cev OD | Joint OD | Pin Length (mm) | Max.Torque (Nm) | |||
mm | ft | mm | nti | mm | nti | ||||
D7x11, D10x15 | #200 | 1,829 ib | 6 | 42 | 1.66 ib | 48 | 1.88 ib | 50.7 ua | 2,040 ib |
D20x22, D23x30 | #400 | 3,048 ib | 10 | 52 | 2.06 Nws | 57 | 2.25 | 63.5 ib | 3,525 ib |
d24x40 ua | #600 | 3,048 ib | 10 | 60 | 2.38 ib | 67 | 2.63 ib | 63.5 ib | 5,695 ib |
D33x44, D36x50 | #650 | 3,048 ib | 10 | 60 | 2.38 ib | 70 | 2.75 ib | 63.5 ib | 6,800 ib |
D33x44, D36x50 | #650 | 4,572 ib | 15 | 60 | 2.38 ib | 70 | 2.75 ib | 63.5 ib | 6,800 ib |
D36x50, D40x55 | #700 | 3,048 ib | 10 | 67 | 2.63 ib | 79 | 3.1 | 76.2 ib | 7,457 ib |
D36x50, D40x55 | #700 | 4,572 ib | 15 | 67 | 2.63 ib | 79 | 3.1 | 76.2 ib | 7,457 ib |
D50x100, D60x90 | #900 | 3,048 ib | 10 | 73 | 2.88 ib | 83 | 3.25 | 88.9 ua | 12, 202 ib |
D50x100, D60x90 | #900 | 4,572 ib | 15 | 73 | 2.88 ib | 83 | 3.25 | 88.9 ua | 12, 202 ib |
Tau tshaj Ditch Witch HDD Rigs
Rig Compatibility * | Xov | Ntev | cev OD | Joint OD | Pin Length (mm) | Max.Torque (Nm) | |||
mm | ft | mm | nti | mm | nti | ||||
j2720 ua | 1.94 ib | 3000 | 9.84 ib | 60 | 2.38 ib | 70 | 2.75 ib | 75 | ib 4340 |
JT 20 | 1.94 ib | 3000 | 9.84 ib | 52 | 2.06 Nws | 67 | 2.63 ib | 75 | 2980 ua |
JT2720M1, JT3020M1 | 2.11 | 3000 | 9.84 ib | 60 | 2.38 ib | 76.2 ib | 3 | 84.7 ib | 5420 ib |
JT25/30 | 2.11 | 3000 | 9.84 ib | 60 | 2.38 ib | 70 | 2.75 ib | 84.7 ib | 5420 ib |
JT4020 | 2.4 | 4500 | 14.76 Nws | 73 | 2.88 ib | 82 | 3.23 | 99.5 ua | 6800 ib |
JT4020M1 | 2.59 ib | 4500 | 14.76 Nws | 76 | 3 | 89 | 3.5 | 91.5 ua | 6800 ib |
JT7020M1, JT8020M1, JT100M1 | 3.27 ib | 4500 | 14.76 Nws | 89 | 3.5 | 102 | 4 | 132.5 ib | 13.560 Nws |
Sau koj cov lus ntawm no thiab xa tuaj rau peb